salary structure and benefits
SALARY STRUCTURE AND BENEFITS FOR RRB NTPC 2023
RRB NTPC offers the following undergraduate and graduate salary structures:
Salary For RRB NTPC Undergraduate Posts
Name of RRB NTPC Post | Level in 7th CPC | Initial pay |
---|---|---|
Junior Clerk cum Typist | 2 | INR 19,900 |
Accounts Clerk cum Typist | 2 | INR 19,900 |
Junior Time Keeper | 2 | INR 19,900 |
Trains Clerk | 2 | INR 19,900 |
Commercial cum Ticket Clerk | 3 | INR 21,700 |
Salary For RRB NTPC Graduate Posts
Name of RRB NTPC Post | Level in 7th CPC | Initial pay |
---|---|---|
Traffic Assistant | 4 | INR 25,500 |
Goods Guard | 5 | INR 29,200 |
Senior Commercial cum Ticket Clerk | 5 | INR 29,200 |
Senior Clerk cum Typist | 5 | INR 29,200 |
Junior Account Assistant cum Typist | 5 | INR 29,200 |
Senior Time Keeper | 5 | INR 29,200 |
Commercial Apprentice | 6 | INR 35,400 |
Station Master | 6 | INR 35,400 |
Apart from the fundamental salary, candidates receive a range of allowances and benefits, including:
- Medical Allowance
- Pension Scheme
- Other Special Allowance
- Dearness Allowance
- House Rent Allowance
- Transport Allowance